| Property Type | Office |
| Tenure | To Let |
| Size | 1,275 sq ft |
| Rent | £45 per sq ft |
| Rates Payable | £18.08 per sq ft |
| Service Charge | £14.87 per sq ft Capped at £16.50 |
| Estate Charge | n/a |
| Floor/Unit | Description | Size | Rent | Rates Payable | Service Charge | Availability |
| 1st | Sublease / Assignment until June 2024 | 1,275 sq ft | £45 per sq ft | £18.08 /sq ft | £14.87 /sq ft | Available |
Fully fitted out to include:
16 x desks in open plan
1 x 6 person meeting room
1 x 3 person meeting room / Zoom room
Kitchenette
Demised WC's
All cabling
Air conditioning
Expansive floor to ceiling height
A new sublease to June 2024 or an assignment of a FRI lease to June 2024