The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
| Lower Ground | 4,769 | 443.05 | Available |
| Ground | 3,846 | 357.31 | Available |
| Ground - Reception | 512 | 47.57 | Available |
| 1st | 5,075 | 471.48 | Available |
| 2nd | 5,274 | 489.97 | Available |
| 3rd | 5,261 | 488.76 | Coming Soon |
| 4th | 5,001 | 464.61 | Coming Soon |
| Outdoor - Terrace | 1,092 | 101.45 | Coming Soon |
| Total | 30,830 | 2,864.20 |
85 Grays Inn Road is in the heart of London's most important life sciences hub, with first class amenities, easy access to top talent, and quick connections to the rest of the UK and beyond.324rdewdscdx32324wewds
Get directions from Google Maps
85 Grays Inn Road has been specifically configured for the life science sector. It is suitable for offices and both wet and dry laboratories, with every floor offered as a base shell and core for the tenant's bespoke fit out.ewrdweds324e23d2333422werww